Akan yuku no sato TSURUGA

STAY PLAN FOR 2010 (2010/03/21-2011/03/30)

Room type Dinner Breakfast Stay No. of
people
B C D E F G H
3/21 - 4/27
11/7 - 12/26
1/10 - 1/31
5/5 - 5/23
10/24 - 11/6
12/27 - 12/30
1/3 - 1/9
2/1 - 3/20
4/28 - 4/30
5/24 - 6/4
8/29 - 9/3
6/5 - 6/30
10/11 - 10/23
7/1 - 7/16
9/4 - 10/10
5/1 - 5/4
8/15 - 8/28
7/17 - 8/11
1/2
8/12 - 8/14
12/31 - 1/1
Semi-Japanese style
suite room
Lakeside
Japanese dinner
"Shunsai-zen"
at room
Buffet 2 ¥45,150 ¥45,150 ¥50,400 ¥50,400 ¥50,400 ¥55,650 ¥55,650
3 ¥36,750 ¥36,750 ¥42,000 ¥42,000 ¥42,000 ¥47,250 ¥47,250
4 ¥31,500 ¥31,500 ¥36,750 ¥36,750 ¥36,750 ¥42,000 ¥42,000
5 ¥29,400 ¥29,400 ¥34,650 ¥34,650 ¥34,650 ¥39,900 ¥39,900
Japanese style
suite room
with superb view
of Lake Akan
Japanese dinner
"Shunsai-zen"
at room
Buffet 2 ¥36,750 ¥36,750 ¥42,000 ¥42,000 ¥42,000 ¥48,300 ¥48,300
3 ¥31,500 ¥31,500 ¥36,750 ¥36,750 ¥36,750 ¥42,000 ¥42,000
4 ¥28,350 ¥28,350 ¥33,600 ¥33,600 ¥33,600 ¥38,850 ¥38,850
5 ¥26,250 ¥26,250 ¥31,500 ¥31,500 ¥31,500 ¥36,750 ¥36,750
Japanese style room
with open-air bath
Lakeview from
open-air bath
Japanese dinner
"Shunsai-zen"
at room
Buffet 2 ¥27,300 ¥29,400 ¥31,500 ¥32,550 ¥33,600 ¥35,700 ¥37,800
3 ¥23,100 ¥26,250 ¥28,350 ¥29,400 ¥30,450 ¥32,550 ¥34,650
4 ¥21,000 ¥23,100 ¥25,200 ¥26,250 ¥27,300 ¥29,400 ¥31,500
5 ¥21,000 ¥23,100 ¥25,200 ¥26,250 ¥27,300 ¥29,400 ¥29,400
6 ¥21,000 ¥23,100 ¥25,200 ¥26,250 ¥27,300 ¥29,400 ¥29,400
Buffet or
Kotan-zen
at restaurant
Buffet 2 ¥22,050 ¥24,150 ¥26,250 ¥32,550 ¥33,600 ¥30,450 ¥37,800
3 ¥17,850 ¥21,000 ¥23,100 ¥29,400 ¥30,450 ¥27,300 ¥34,650
4 ¥15,750 ¥17,850 ¥19,950 ¥26,250 ¥27,300 ¥24,150 ¥31,500
5 ¥15,750 ¥17,850 ¥19,950 ¥26,250 ¥27,300 ¥24,150 ¥29,400
6 ¥15,750 ¥17,850 ¥19,950 ¥26,250 ¥27,300 ¥24,150 ¥29,400
Japanese style
suite room
Lakeside
Japanese dinner
"Shunsai-zen"
at room
Buffet 2 ¥23,100 ¥25,200 ¥27,300 ¥28,350 ¥29,400 ¥31,500 ¥33,600
3 ¥20,475 ¥23,100 ¥25,200 ¥26,250 ¥27,300 ¥29,400 ¥31,500
4 ¥18,900 ¥21,000 ¥23,100 ¥24,150 ¥25,200 ¥27,300 ¥29,400
5 ¥18,900 ¥21,000 ¥23,100 ¥24,150 ¥25,200 ¥27,300 ¥29,400
Buffet or
Kotan-zen
at restaurant
Buffet 2 ¥17,850 ¥19,950 ¥22,050 ¥28,350 ¥29,400 ¥26,250 ¥33,600
3 ¥15,225 ¥17,850 ¥19,950 ¥26,250 ¥27,300 ¥24,150 ¥31,500
4 ¥13,650 ¥15,750 ¥17,850 ¥24,150 ¥25,200 ¥22,050 ¥29,400
5 ¥13,650 ¥15,750 ¥17,850 ¥24,150 ¥25,200 ¥22,050 ¥29,400
Lakeside
Japanese style room
for group
Japanese dinner
"Shunsai-zen"
at room
Buffet 5 ¥18,375 ¥20,475 ¥22,575 ¥23,625 ¥24,675 ¥26,775 ¥28,350
6 ¥17,850 ¥19,950 ¥22,050 ¥23,100 ¥24,150 ¥26,250 ¥27,300
7 ¥17,325 ¥19,425 ¥21,525 ¥22,575 ¥23,625 ¥25,725 ¥26,775
8 ¥16,800 ¥18,900 ¥21,000 ¥22,050 ¥23,625 ¥25,200 ¥26,250
Buffet of
Kotan-zen
Buffet 5 ¥13,125 ¥15,225 ¥17,325 ¥18,375 ¥19,425 ¥21,525 ¥28,350
6 ¥12,600 ¥14,700 ¥16,800 ¥17,850 ¥18,900 ¥21,000 ¥27,300
7 ¥12,075 ¥14,175 ¥16,275 ¥17,325 ¥18,375 ¥20,475 ¥26,775
8 ¥11,550 ¥13,650 ¥15,750 ¥16,800 ¥17,850 ¥19,950 ¥26,250
Town side wide
Japanese style room
Japanese dinner
"Marimo-zen"
at room
Buffet 2 ¥18,375 ¥19,950 ¥21,525 ¥22,575 ¥23,625 ¥24,150 ¥26,775
3 ¥16,275 ¥17,850 ¥19,425 ¥20,475 ¥22,050 ¥22,050 ¥25,200
4 ¥14,700 ¥16,275 ¥17,850 ¥18,900 ¥19,950 ¥20,475 ¥23,100
5 ¥14,700 ¥16,275 ¥17,850 ¥18,900 ¥19,950 ¥20,475 ¥23,100
Buffet or
Kotan-zen
Buffet 2 ¥16,275 ¥17,850 ¥19,425 ¥20,475 ¥21,525 ¥22,050 ¥26,775
3 ¥14,175 ¥15,750 ¥17,325 ¥18,375 ¥19,950 ¥19,950 ¥25,200
4 ¥12,600 ¥14,175 ¥15,750 ¥16,800 ¥17,850 ¥18,375 ¥23,100
5 ¥12,600 ¥14,175 ¥15,750 ¥16,800 ¥17,850 ¥18,375 ¥23,100
Town side
Japanese style room
for group
Japanese dinner
"Shunsai-zen"
at room
Buffet 5 ¥17,325 ¥18,900 ¥20,475 ¥21,525 ¥22,575 ¥23,100 ¥24,675
6 ¥16,800 ¥18,375 ¥19,950 ¥21,000 ¥22,050 ¥22,575 ¥24,150
7 ¥16,275 ¥17,850 ¥19,425 ¥20,475 ¥21,525 ¥22,050 ¥23,625
8 ¥16,275 ¥17,850 ¥19,425 ¥20,475 ¥21,525 ¥22,050 ¥23,625
Buffet or
Kotan-zen
Buffet 5 ¥12,075 ¥13,650 ¥15,225 ¥16,275 ¥17,325 ¥17,850 ¥24,675
6 ¥11,550 ¥13,125 ¥14,700 ¥15,750 ¥16,800 ¥17,325 ¥24,150
7 ¥11,025 ¥12,600 ¥14,175 ¥15,225 ¥16,275 ¥16,800 ¥23,625
8 ¥11,025 ¥12,600 ¥14,175 ¥15,225 ¥16,275 ¥16,800 ¥23,625
Town side
Rera room
Japanese dinner
"Marimo-zen"
at room
Buffet 2 ¥18,375 ¥19,950 ¥21,525 ¥22,575 ¥23,625 ¥24,150 ¥26,775
3 ¥16,275 ¥17,850 ¥19,425 ¥20,475 ¥22,050 ¥22,050 ¥25,200
4 ¥14,700 ¥16,275 ¥17,850 ¥18,900 ¥19,950 ¥20,475 ¥23,100
5 ¥14,700 ¥16,275 ¥17,850 ¥18,900 ¥19,950 ¥20,475 ¥23,100
Buffet or
Kotan-zen
Buffet 2 ¥16,275 ¥17,850 ¥19,425 ¥20,475 ¥21,525 ¥22,050 ¥26,775
3 ¥14,175 ¥15,750 ¥17,325 ¥18,375 ¥19,950 ¥19,950 ¥25,200
4 ¥12,600 ¥14,175 ¥15,750 ¥16,800 ¥17,850 ¥18,375 ¥23,100
5 ¥12,600 ¥14,175 ¥15,750 ¥16,800 ¥17,850 ¥18,375 ¥23,100
Town side Rera
twin beds room
Japanese dinner
"Marimo-zen"
at restaurant
Buffet 2 ¥16,275 ¥17,850 ¥19,425 ¥20,475 ¥22,050 ¥22,050 ¥25,200
Buffet or
Kotan-zen
Buffet 2 ¥14,175 ¥15,750 ¥17,325 ¥18,375 ¥19,950 ¥19,950 ¥25,200
Town side room Japanese dinner
"Marimo-zen"
at restaurant
Buffet 2 ¥15,750 ¥16,800 ¥17,850 ¥18,900 ¥19,950 ¥21,000 ¥23,100
3 ¥14,700 ¥15,750 ¥16,800 ¥17,850 ¥18,900 ¥19,950 ¥22,050
4 ¥13,650 ¥14,700 ¥15,750 ¥16,800 ¥17,850 ¥18,900 ¥21,000
Buffet or
Kotan-zen
Buffet 2 ¥13,650 ¥14,700 ¥15,750 ¥16,800 ¥17,850 ¥18,900 ¥23,100
3 ¥12,600 ¥13,650 ¥14,700 ¥15,750 ¥16,800 ¥17,850 ¥22,050
4 ¥11,550 ¥12,600 ¥13,650 ¥14,700 ¥15,750 ¥16,800 ¥21,000

<Child fee>

Dinner Age from 4 to 11 Age from 1 to 3
Child meals/buffet & bed 4,200 yen 4,200 yen
Buffet dinner 4,200 yen 2,625 yen without bed
No meals & bed 1,050 yen
Adult's meals & bed 70% of adult fee

It is no fee for infant.

<NOTICE>

This price list is basic, and the prices change at the season and time.
Please ask us the exact sum with e-mail.