| Room | Dinner | Breakfast | Stay No. of people |
S | A | B | C | D |
|---|---|---|---|---|---|---|---|---|
| 12/31 - 1/2 | 5/2 - 5/5 7/1 - 8/22 9/19-9/22 |
6/1 - 6/30 1/3 8/23 - 9/30 |
4/25 - 5/1 5/15 - 5/31 10/1 - 10/17 12/26 - 12/30 1/4 - 1/5 |
4/1 - 4/24 5/6 - 5/14 10/18 - 12/25 1/6 - 3/31 |
||||
| Semi-Japanese style suite room Lakeside |
Creative Japanese cuisine at room |
Buffet | 2 | ¥69,300 | ¥64,050 | ¥61,950 | ¥57,750 | ¥52,500 |
| 3 | ¥57,750 | ¥52,500 | ¥50,400 | ¥46,200 | ¥40,950 | |||
| 4 | ¥51,450 | ¥46,200 | ¥44,100 | ¥39,900 | ¥34,650 | |||
| 5 | ¥48,300 | ¥43,050 | ¥40,950 | ¥36,750 | ¥31,500 | |||
| Japanese style suite room with superb view of Lake Akan |
Creative Japanese cuisine at room |
Buffet | 2 | ¥54,600 | ¥49,350 | ¥47,250 | ¥43,050 | ¥37,800 |
| 3 | ¥47,775 | ¥42,525 | ¥40,425 | ¥36,225 | ¥30,975 | |||
| 4 | ¥44,100 | ¥38,850 | ¥36,750 | ¥32,550 | ¥27,300 | |||
| 5 | ¥42,000 | ¥36,750 | ¥34,650 | ¥30,450 | ¥25,200 | |||
| Japanese style room with open-air bath Lakeview from open-air bath |
Creative Japanese cuisine at room |
Buffet | 2 | ¥41,475 | ¥39,375 | ¥36,225 | ¥34,125 | ¥32,025 |
| 3 | ¥36,225 | ¥34,125 | ¥30,975 | ¥28,875 | ¥26,775 | |||
| 4 | ¥33,600 | ¥31,500 | ¥28,350 | ¥26,250 | ¥24,150 | |||
| 5 | ¥32,550 | ¥30,450 | ¥27,300 | ¥25,200 | ¥23,100 | |||
| Lakeside Japanese style room with opne-air bath for 2 persons limited |
Creative Japanese cuisine at room |
Buffet | 2 | ¥33,600 | ¥31,500 | ¥28,350 | ¥26,250 | ¥24,150 |
| Lakeside Japanese style room |
Creative Japanese cuisine at room |
Buffet | 2 | ¥36,225 | ¥34,125 | ¥30,975 | ¥28,875 | ¥26,775 |
| 3 | ¥33,075 | ¥30,975 | ¥27,825 | ¥25,725 | ¥23,625 | |||
| 4 | ¥30,975 | ¥28,875 | ¥25,725 | ¥23,625 | ¥21,525 | |||
| 5 | ¥29,925 | ¥27,825 | ¥24,675 | ¥22,575 | ¥20,475 | |||
| Lakeside Japanese style room for group |
Creative Japanese cuisine at room |
Buffet | 5 | ¥29,925 | ¥27,825 | ¥24,675 | ¥22,575 | ¥20,475 |
| 6 | ¥29,400 | ¥27,300 | ¥24,150 | ¥22,050 | ¥19,950 | |||
| 7 | ¥28,875 | ¥26,775 | ¥23,625 | ¥21,525 | ¥19,425 | |||
| 8 | ¥28,350 | ¥26,250 | ¥23,100 | ¥21,000 | ¥18,900 | |||
| Buffet | Buffet | 5 | ¥24,675 | ¥22,575 | ¥19,425 | ¥17,325 | ¥15,225 | |
| 6 | ¥24,150 | ¥22,050 | ¥18,900 | ¥16,800 | ¥14,700 | |||
| 7 | ¥23,625 | ¥21,525 | ¥18,375 | ¥16,275 | ¥14,175 | |||
| 8 | ¥23,100 | ¥21,000 | ¥17,850 | ¥15,750 | ¥13,650 | |||
| Town side wide Japanese style room |
Creative Japanese cuisine at room |
Buffet | 2 | ¥32,025 | ¥29,925 | ¥27,825 | ¥25,725 | ¥23,625 |
| 3 | ¥29,400 | ¥27,300 | ¥25,200 | ¥23,100 | ¥21,000 | |||
| 4 | ¥27,825 | ¥25,725 | ¥23,625 | ¥21,525 | ¥19,425 | |||
| 5 | ¥27,300 | ¥25,200 | ¥23,100 | ¥21,000 | ¥18,900 | |||
| 6 | ¥26,775 | ¥24,675 | ¥22,575 | ¥20,475 | ¥18,375 | |||
| 7 | ¥26,250 | ¥24,150 | ¥22,050 | ¥19,950 | ¥17,850 | |||
| 8 | ¥25,725 | ¥23,625 | ¥21,525 | ¥19,425 | ¥17,325 | |||
| Japanese dinner "Marimozen" at room |
Buffet | 2 | — | ¥26,775 | ¥24,675 | ¥22,575 | ¥20,475 | |
| 3 | — | ¥24,150 | ¥22,050 | ¥19,950 | ¥17,850 | |||
| 4 | — | ¥22,575 | ¥20,475 | ¥18,735 | ¥16,275 | |||
| 5 | — | ¥22,050 | ¥19,950 | ¥17,850 | ¥15,750 | |||
| 6 | — | ¥21,525 | ¥19,425 | ¥17,325 | ¥15,225 | |||
| 7 | — | ¥21,000 | ¥18,900 | ¥16,800 | ¥14,700 | |||
| 8 | — | ¥20,475 | ¥18,375 | ¥16,275 | ¥14,175 | |||
| Buffet | Buffet | 2 | ¥32,025 | ¥24,675 | ¥22,575 | ¥20,475 | ¥18,375 | |
| 3 | ¥29,400 | ¥22,050 | ¥19,950 | ¥17,850 | ¥15,750 | |||
| 4 | ¥27,825 | ¥20,475 | ¥18,375 | ¥16,275 | ¥14,175 | |||
| 5 | ¥27,300 | ¥19,950 | ¥17,850 | ¥15,750 | ¥13,650 | |||
| 6 | ¥26,775 | ¥19,425 | ¥17,325 | ¥15,225 | ¥13,125 | |||
| 7 | ¥26,250 | ¥18,900 | ¥16,800 | ¥14,700 | ¥12,600 | |||
| 8 | ¥25,725 | ¥18,375 | ¥16,275 | ¥14,175 | ¥12,075 | |||
| Town side Rera Japanese or semi-Japanese style room |
Japanese dinner "Marimozen" at restaurant |
Buffet | 2 | ¥32,025 | ¥26,775 | ¥24,675 | ¥22,575 | ¥20,475 |
| 3 | ¥29,400 | ¥24,150 | ¥22,050 | ¥19,950 | ¥17,850 | |||
| 4 | ¥27,825 | ¥22,575 | ¥20,475 | ¥18,375 | ¥16,275 | |||
| Buffet | Buffet | 2 | ¥32,025 | ¥24,675 | ¥22,575 | ¥20,475 | ¥18,375 | |
| 3 | ¥29,400 | ¥22,050 | ¥19,950 | ¥17,850 | ¥15,750 | |||
| 4 | ¥27,825 | ¥20,475 | ¥18,375 | ¥16,275 | ¥14,175 | |||
| Town side Rera twin beds room |
Buffet | Buffet | 2 | ¥29,400 | ¥22,050 | ¥19,950 | ¥17,850 | ¥15,750 |
| Town side Japanese or semi-Japanese style room |
Japanese dinner "Marimozen" at restaurant |
Buffet | 2 | ¥24,150 | ¥22,050 | ¥21,000 | ¥18,900 | ¥16,800 |
| 3 | ¥22,575 | ¥20,475 | ¥19,425 | ¥17,325 | ¥15,225 | |||
| 4 | ¥21,525 | ¥19,425 | ¥18,375 | ¥16,275 | ¥14,175 | |||
| Sesonal Japanese dinner at restaruant |
Buffet | 2 | — | ¥19,950 | ¥18,375 | ¥16,275 | ¥14,700 | |
| 3 | — | ¥18,375 | ¥16,800 | ¥14,700 | ¥13,125 | |||
| 4 | — | ¥17,325 | ¥15,750 | ¥13,650 | ¥12,075 | |||
| Buffet | Buffet | 2 | ¥24,150 | ¥19,950 | ¥18,375 | ¥16,275 | ¥14,700 | |
| 3 | ¥22,575 | ¥18,375 | ¥16,800 | ¥14,700 | ¥13,125 | |||
| 4 | ¥21,525 | ¥17,325 | ¥15,750 | ¥13,650 | ¥12,075 | |||
| Petite Japanese style room witout view |
Buffet | Buffet | 2 | ¥21,525 | ¥17,325 | ¥15,750 | ¥13,650 | ¥12,075 |
| Dinner | Age from 6 to 11 | Age from 2 to 5 | Age 1 |
|---|---|---|---|
| Buffet | 4,200 yen | 2,625 yen | — |
| Dinner for child | 4,200 yen | 4,200 yen | — |
| Dinner for child | — | 1,575 yen without bed | — |
| The same as adult dinner | 70% of adult fee | — | — |
| Admission only | — | — | 1,050 yen |
*It is no fee for infant.
*Lakeside Japanese style room with open-air bath for 2 persons limited is only one room in each floor.
This price list is basic, and the prices change at the season and time.
Please ask us the exact sum with e-mail.